Heilmann Park Scorecard
Game on May 1, 2004

Par
Hole
Rich Rogers
Tim McLenegan
Joey Stoll
Scott Holzer
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Rich Rogers +1 +1 +1 0 +1 0 0 0 +1 +1 +1 +1 +2 +2 +1 +2 0 +1 +16
Rich Rogers 0 +1 +1 +1 +4 0 +2 +2 +1 +1 +1 0 +1 +1 +2 +1 +1 +1 +21
Rich Rogers 0 +1 +4 +1 +2 +1 +2 +3 +3 +1 +1 +1 +3 +2 +2 +1 0 +4 +32
Rich Rogers +3 +2 +1 +3 +2 0 +2 +3 +1 +2 +1 +1 +1 +3 +2 +3 +1 +1 +32

Buddy GroupView Leaderboards