Hellyer Scorecard
Game on June 9, 2007
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
![]() |
Craig VonWaaden | |
![]() |
Joel Robinson | |
![]() |
Chris Michael | |
Jerry Cintas | ||
![]() |
Tim McLenegan |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Craig VonWaaden | -1 | +1 | -1 | -1 | 0 | -1 | 0 | 0 | +2 | -1 |
Craig VonWaaden | 0 | 0 | -1 | 0 | 0 | 0 | -1 | +1 | 0 | -1 |
Craig VonWaaden | 0 | 0 | 0 | -1 | +1 | 0 | 0 | 0 | 0 | +0 |
Craig VonWaaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +1 |
Craig VonWaaden | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +1 |
Awards
-
Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
Joel Robinson set a record in the Tim's Poly Friends buddy group.
-
This is Chris Michael’s best score at this course.
-
Craig VonWaaden set records in the following buddy groups: Craig's Group, Tim's Poly Friends.