De Laveaga (27 holes) Scorecard
Game on May 29, 2004

Par
Hole
Darren Pozzi
Jerry Cintas
Justin Lindsey
Brenton Lindsey
Jon Morin
Rich Rogers
Tim McLenegan
Joey Stoll
Chris Brashear
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 81
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TOT
Darren Pozzi +1 +1 +1 +2 +1 +1 +1 +1 +1 +2 0 +1 0 +3 0 0 +3 +2 0 0 +1 +1 0 +1 0 +2 +4 +30
Darren Pozzi +2 +2 +2 +1 0 +1 +2 +2 +1 +4 +1 0 0 +3 +2 +2 +1 0 +1 +1 0 +2 0 +1 +2 +1 +1 +35
Darren Pozzi +1 +3 0 +3 +1 +2 +2 +3 +1 +2 +2 +1 +1 +3 +1 +1 +2 +1 +1 +3 +1 +2 +1 +2 +2 +1 0 +43
Darren Pozzi +2 +1 +1 +2 +1 +1 +2 +2 +3 +1 +2 +4 0 +5 +1 +1 +2 +1 +2 +2 0 +1 0 +2 +1 +1 +3 +44
Darren Pozzi +2 +2 +3 +3 +1 +1 +1 +2 +1 +2 +2 +2 +1 +3 +3 +2 +3 +2 +2 0 0 +2 +2 +1 +2 +2 +2 +49
Darren Pozzi +2 +1 0 +2 +1 +1 +2 +1 +1 +2 +1 +3 +3 +7 +2 +4 +2 +1 +1 +3 0 +2 +2 +1 +1 +2 +2 +50
Darren Pozzi +2 +3 +2 +2 +1 +2 +2 +2 +1 +3 +1 +2 +2 +3 +2 +2 +2 +3 0 +2 +2 +2 +1 0 +4 +2 +1 +51
Darren Pozzi +3 +4 +2 +3 +2 +1 +2 +2 +1 +2 +1 +3 +2 +2 +3 +4 +2 +2 0 +2 +2 +2 +2 +1 +2 +5 +4 +61
Darren Pozzi +1 +2 +2 +6 +1 +1 +2 +2 +3 +2 +3 +3 +4 +3 +1 +2 +2 +1 +3 +4 +2 +2 +2 +2 +1 +3 +2 +62

Awards

Buddy GroupView Leaderboards