De Laveaga (28 holes) Scorecard
Game on September 8, 2007

Par
Hole
Greg Robbins
Jerry Cintas
Tim McLenegan
Craig VonWaaden
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 84
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 TOT
Greg Robbins +1 +1 +3 +3 0 +1 +1 +1 0 0 +1 +3 0 +3 0 +2 +1 +1 0 +3 0 +1 +1 +1 +1 +2 +1 +2 +34
Greg Robbins +2 +2 +1 +3 +1 +3 +1 +2 +1 +2 0 +3 0 +3 +1 +1 +1 +1 0 +1 0 +1 +3 +1 +2 +1 0 +1 +38
Greg Robbins +2 +1 +1 +1 +1 +2 +1 +1 +2 +1 +1 +3 +2 +4 0 +1 +3 +1 0 +1 +1 +1 +3 0 +2 +1 +1 +2 +40
Greg Robbins +3 +1 +1 +2 0 +1 +1 +3 +2 +1 +2 +3 -1 +2 +1 +3 +2 +1 0 +2 0 +1 +1 +3 +2 +3 +1 +1 +42

Awards

Buddy GroupView Leaderboards