Milpitas Golfland Course 1 Scorecard
Game on September 30, 2007

Par
Hole
Dwight Whipple
Sharon Cintas
Jerry Cintas
Tim McLenegan
Kimberly Barnett
Fion Cheng
Joao Paulo Porto
Amy Victorson
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Dwight Whipple 2 6 2 3 3 3 2 4 2 2 3 2 2 3 1 4 3 1 48
Dwight Whipple 3 3 3 3 6 3 2 3 2 3 2 4 3 2 2 3 2 1 50
Dwight Whipple 2 1 3 3 3 3 2 2 2 3 3 4 2 2 4 2 4 5 50
Dwight Whipple 3 6 3 2 3 2 3 3 2 3 3 1 6 4 6 2 3 1 56
Dwight Whipple 2 3 4 2 6 4 2 4 2 6 2 5 2 3 6 3 4 3 63
Dwight Whipple 4 6 5 3 3 1 3 2 2 3 2 6 2 3 6 6 2 6 65
Dwight Whipple 2 4 4 5 2 6 3 3 3 3 2 1 6 3 6 3 5 6 67
Dwight Whipple 4 5 4 3 6 4 3 3 2 2 2 6 2 5 3 6 3 5 68

Awards

Buddy GroupView Leaderboards