Waller Park Scorecard
Game on June 13, 2004

Par
Hole
Rich Rogers
Scott Holzer
Tim McLenegan
Chris Brashear
Kashing Chan
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 81
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 TOT
Rich Rogers +2 +2 +2 +1 +1 +2 +1 +1 +2 +1 0 0 +1 0 +2 +2 +2 +3 +1 +1 +2 0 +2 +1 +1 +1 +1 +35
Rich Rogers +1 +1 +2 +1 +1 +1 +2 +1 +2 +1 +2 +2 +2 +1 +1 +3 +2 +1 +1 +1 +2 +1 +3 +2 0 +1 +1 +39
Rich Rogers +2 +1 +3 +1 +2 +1 +2 +1 +1 +1 +2 +1 +2 +1 +3 +2 +1 +3 +3 +2 +2 0 +2 +2 +1 0 +1 +43
Rich Rogers +2 +1 +2 +1 +1 +2 +3 +1 +1 +1 0 +3 +2 +2 0 +2 +2 0 +4 +1 +2 +1 +4 +4 0 +2 +1 +45
Rich Rogers +3 +1 +1 +2 +2 +2 +2 +1 +1 +2 +2 +3 +2 +2 +1 +2 +3 +3 +4 +2 +3 +2 +3 +2 +1 +2 +2 +56

Awards

Buddy GroupView Leaderboards