Pruneridge Scorecard
Game on November 19, 2007
Tee Name | Men’s | Womens’s | Dist | |
---|---|---|---|---|
Black Tees | — | — | 1,769 | |
White Tees | — | — | 1,453 |
Handicap | ||
---|---|---|
Par | ||
Hole | ||
Jerry Cintas | ||
Tim McLenegan | ||
![]() |
Daniel Howe | |
Distance |
Handicap | 4 | 9 | 1 | 3 | 5 | 6 | 7 | 8 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 30 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jerry Cintas | 5 | 4 | 7 | 5 | 5 | 6 | 4 | 4 | 5 | 45 |
Jerry Cintas | 9 | 9 | 7 | 8 | 6 | 4 | 6 | 4 | 8 | 61 |
Jerry Cintas | 9 | 7 | 10 | 7 | 6 | 3 | 7 | 6 | 8 | 63 |
Distance | 150 | 110 | 352 | 291 | 167 | 142 | 130 | 125 | 302 | 1769 |
Awards
-
This is Daniel Howe’s best score at this course.