De Laveaga (28 holes) Scorecard
Game on April 12, 2008

Par
Hole
Matt McLenegan
Jerry Cintas
Joel Robinson
Tim McLenegan
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 84
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 TOT
Matt McLenegan +2 +1 +2 +2 +1 +1 +3 0 +1 +1 +1 +2 +2 +2 0 +2 +1 +2 +1 0 +2 +1 +1 +2 +1 +1 +1 +1 +37
Matt McLenegan +1 +2 0 +1 +1 0 +1 0 +3 +1 +2 +2 +3 +3 0 +2 +6 +1 +1 +1 +1 0 +1 +1 +2 0 +2 +1 +39
Matt McLenegan +2 +2 0 +2 0 +1 +1 0 +1 +2 +3 +4 +4 +1 +2 +1 +1 +3 +3 0 +1 0 +2 0 +2 +1 +3 +1 +43
Matt McLenegan +1 +2 +2 +4 +2 0 +4 +1 +2 +1 +2 +1 +4 +3 +2 +2 +1 +1 +3 +1 +1 +1 +1 +1 +1 +2 +2 +1 +49

Buddy GroupView Leaderboards