Hellyer Scorecard
Game on September 20, 2008
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Tim McLenegan | ||
Jerry Cintas | ||
![]() |
Robert Paez |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Tim McLenegan | +3 | 0 | -1 | -1 | +1 | +1 | +2 | 0 | 0 | +5 |
Tim McLenegan | +1 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | +5 |
Tim McLenegan | +2 | +1 | +1 | 0 | +1 | +1 | +4 | +1 | +1 | +12 |
Awards
-
This is Robert Paez’s best score at this course.