Golden Gate Park Scorecard
Game on April 3, 2009

Par
Hole
Rich Bueno
Jerry Cintas
Darren Pozzi
Tim McLenegan
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Rich Bueno 0 -1 +2 0 +1 0 0 0 0 0 0 0 0 +1 0 0 +2 0 +5
Rich Bueno +2 -1 +1 +1 +2 0 +1 0 0 0 +2 +1 +1 +2 +2 +1 +2 +1 +18
Rich Bueno +1 0 +1 +2 +1 +1 +1 +1 +1 0 0 0 +1 +2 +3 +1 +2 +1 +19
Rich Bueno +1 0 +1 +1 +2 +1 +2 0 +2 0 +1 0 +2 +1 +1 +1 +3 +2 +21

Awards

Buddy GroupView Leaderboards