De Laveaga (27 holes) Scorecard
Game on August 6, 2004
Par | |
---|---|
Hole | |
![]() |
Greg Robbins |
![]() |
Tim McLenegan |
Andrew Reaves | |
Jerry Cintas | |
![]() |
Rich Reaves |
![]() |
Dave Smithson |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | TOT |
Greg Robbins | +2 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | +3 | 0 | +3 | +2 | +1 | +1 | 0 | +1 | +2 | 0 | +1 | +1 | +2 | 0 | +1 | +3 | +28 |
Greg Robbins | +2 | +2 | 0 | +3 | +2 | 0 | +1 | +1 | +1 | +2 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | +1 | 0 | 0 | +1 | +2 | +1 | 0 | +1 | +2 | +2 | +35 |
Greg Robbins | +1 | +3 | +3 | +4 | 0 | 0 | +1 | +2 | +1 | +1 | 0 | +2 | +1 | +3 | +2 | +2 | +2 | +1 | +2 | +1 | +1 | +1 | +3 | +2 | +1 | +2 | +3 | +45 |
Greg Robbins | +2 | +1 | +3 | +5 | 0 | 0 | 0 | +2 | +1 | +2 | +1 | +1 | +1 | +5 | +1 | +2 | +3 | +1 | +1 | +2 | 0 | +2 | +1 | +3 | +1 | +2 | +2 | +45 |
Greg Robbins | +1 | +3 | +3 | +3 | +2 | +1 | +1 | +3 | 0 | +3 | +4 | +1 | +2 | +3 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +3 | +1 | +48 |
Greg Robbins | +4 | +2 | +2 | +1 | 0 | +4 | +2 | +1 | +2 | +2 | +2 | +1 | +2 | +8 | +1 | +2 | +2 | 0 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | +2 | +4 | +56 |
Awards
-
At the time of this game, Greg Robbins set a record in the SCFBC buddy group.
-
Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
This is Dave Smithson’s best score at this course.
-
This is Rich Reaves’s best score at this course.