Evergreen Scorecard
Game on July 17, 2009
Par | |
---|---|
Hole | |
Jerry Cintas | |
![]() |
Eric Hughes |
Tim McLenegan | |
Matt McLenegan | |
![]() |
Rudy DuBord |
![]() |
Chris McLenegan |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Jerry Cintas | +2 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | +2 | 0 | 0 | +1 | +1 | 0 | +9 |
Jerry Cintas | +1 | 0 | 0 | 0 | 0 | -1 | +1 | +3 | +1 | 0 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | +15 |
Jerry Cintas | +2 | +1 | +1 | 0 | +1 | 0 | +2 | +2 | -1 | +1 | +1 | +2 | +1 | +1 | +1 | 0 | 0 | +1 | +16 |
Jerry Cintas | +2 | +1 | +1 | +1 | 0 | 0 | +2 | +3 | 0 | 0 | +2 | 0 | +1 | +1 | +1 | +2 | +1 | +2 | +20 |
Jerry Cintas | +3 | +2 | +1 | +1 | +1 | +2 | +1 | +2 | 0 | 0 | +1 | +1 | +2 | +2 | +2 | +1 | +1 | +2 | +25 |
Jerry Cintas | +2 | +3 | +3 | +3 | +2 | +1 | +3 | +3 | +1 | +1 | +1 | +1 | +2 | +3 | +2 | +2 | +2 | +3 | +38 |
Awards
-
This is Eric Hughes’s best score at this course.
-
This is Chris McLenegan’s best score at this course.
-
This is Rudy DuBord’s best score at this course.