La Raza Scorecard
Game on July 5, 2008
Par | |
---|---|
Hole | |
![]() |
Jerry Cintas |
![]() |
Craig VonWaaden |
Tim McLenegan | |
Joel Robinson | |
![]() |
Dwight Whipple |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Jerry Cintas | 0 | 0 | 0 | +2 | +1 | +1 | +2 | +1 | +1 | +8 |
Jerry Cintas | +2 | +1 | +1 | 0 | +2 | +1 | +1 | +1 | +1 | +10 |
Jerry Cintas | 0 | +2 | 0 | +2 | +1 | 0 | +3 | +2 | +1 | +11 |
Jerry Cintas | +1 | +1 | 0 | +1 | +2 | +1 | +2 | +1 | +2 | +11 |
Jerry Cintas | 0 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +18 |
Awards
-
At the time of the game, this was Jerry Cintas’s best score on this course.
-
This is Dwight Whipple’s best score at this course.
-
At the time of this game, Craig VonWaaden set a record in the Craig's Group buddy group.