Hellyer Scorecard
Game on July 5, 2008
| Tee Name | Dist | |
|---|---|---|
| Long Tees | — | |
| Short Tees | — |
| Par | ||
|---|---|---|
| Hole | ||
| Joel Robinson | ||
| Jerry Cintas | ||
| Craig VonWaaden | ||
| Tim McLenegan | ||
|
Dwight Whipple | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Joel Robinson | 0 | +1 | 0 | 0 | +2 | +2 | 0 | 0 | 0 | +5 |
| Joel Robinson | +1 | +2 | +1 | +1 | +1 | +1 | +2 | -1 | 0 | +8 |
| Joel Robinson | 0 | +2 | +3 | +1 | +3 | 0 | +1 | 0 | 0 | +10 |
| Joel Robinson | +1 | +2 | +2 | +1 | +2 | +1 | +1 | +1 | +4 | +15 |
| Joel Robinson | +1 | +2 | +3 | +1 | +1 | +1 | +3 | +2 | +1 | +15 |
Awards
-
This is Dwight Whipple’s best score at this course.

