La Raza Scorecard
Game on April 18, 2009
Par | |
---|---|
Hole | |
Chris Michael | |
Craig VonWaaden | |
![]() |
Bill Lafferty |
![]() |
Don Jackson |
![]() |
Greg Kruger |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Chris Michael | +3 | +1 | +1 | +1 | 0 | 0 | +3 | 0 | +1 | +10 |
Chris Michael | +2 | +2 | 0 | +2 | 0 | +1 | +3 | +2 | +2 | +14 |
Chris Michael | +2 | +3 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | +17 |
Chris Michael | +2 | +2 | +2 | +2 | +2 | +1 | +3 | +2 | +2 | +18 |
Chris Michael | +4 | +2 | +3 | +3 | +2 | +3 | +2 | +2 | +3 | +24 |
Awards
-
This is Bill Lafferty’s best score at this course.
-
This is Don Jackson’s best score at this course.
-
This is Greg Kruger’s best score at this course.