Hellyer Scorecard
Game on January 17, 2005
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
![]() |
Joel Robinson | |
![]() |
Greg Robbins | |
Jerry Cintas |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Joel Robinson | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | +4 |
Joel Robinson | 0 | +2 | +1 | +1 | +1 | 0 | +1 | 0 | +2 | +8 |
Joel Robinson | +1 | +1 | 0 | +1 | +2 | +1 | +2 | +1 | +2 | +11 |
Awards
-
This is Greg Robbins’s best score at this course.
-
Joel Robinson set a record in the Tim's Poly Friends buddy group.