Hellyer Scorecard
Game on October 9, 2006
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Craig VonWaaden | ||
![]() |
Joel Robinson | |
Tim McLenegan | ||
![]() |
Daniel Howe |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Craig VonWaaden | +1 | 0 | 0 | 0 | +1 | -1 | 0 | 0 | 0 | +1 |
Craig VonWaaden | +1 | 0 | 0 | 0 | 0 | -1 | 0 | +1 | +1 | +2 |
Craig VonWaaden | +1 | 0 | +2 | -1 | +2 | 0 | -1 | 0 | +1 | +4 |
Craig VonWaaden | 0 | +1 | +2 | -1 | +2 | +1 | +1 | 0 | +1 | +7 |
Awards
-
This is Daniel Howe’s best score at this course.
-
At the time of the game, this was Joel Robinson’s best score on this course.