Hellyer Scorecard
Game on October 9, 2006
| Tee Name | Dist | |
|---|---|---|
| Long Tees | — | |
| Short Tees | — |
| Par | |
|---|---|
| Hole | |
| Craig VonWaaden | |
| Joel Robinson | |
| Tim McLenegan | |
| Daniel Howe | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| Craig VonWaaden | +2 | 0 | +1 | +2 | -1 | 0 | 0 | 0 | +2 | +6 |
| Craig VonWaaden | +1 | 0 | +1 | 0 | +2 | 0 | +2 | 0 | +2 | +8 |
| Craig VonWaaden | +1 | +1 | 0 | 0 | +3 | +1 | +1 | 0 | +1 | +8 |
| Craig VonWaaden | +2 | +2 | +1 | 0 | +2 | +1 | +1 | +1 | +1 | +11 |

