Hellyer Scorecard
Game on March 10, 2007
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Tim McLenegan | ||
![]() |
Matt McLenegan | |
Jerry Cintas | ||
Daniel Howe | ||
![]() |
Bryan Anderson |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Tim McLenegan | +1 | +1 | 0 | +1 | +1 | +1 | 0 | -1 | 0 | +4 |
Tim McLenegan | +1 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | +4 |
Tim McLenegan | 0 | 0 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +8 |
Tim McLenegan | +1 | +3 | 0 | 0 | +3 | 0 | +1 | +1 | 0 | +9 |
Tim McLenegan | +2 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +13 |
Awards
-
At the time of the game, this was Matt McLenegan’s best score on this course.
-
This is Bryan Anderson’s best score at this course.