Hellyer Scorecard
Game on July 21, 2007
| Tee Name | Dist | |
|---|---|---|
| Long Tees | — | |
| Short Tees | — |
| Par | ||
|---|---|---|
| Hole | ||
| Jerry Cintas | ||
|
Bill Pierce | |
| Craig VonWaaden | ||
|
Lynette Baker | |
|
Shane Harald | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| Jerry Cintas | +1 | +1 | 0 | 0 | 0 | 0 | -1 | +1 | +1 | +3 |
| Jerry Cintas | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | +6 |
| Jerry Cintas | +1 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | +6 |
| Jerry Cintas | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +8 |
| Jerry Cintas | +3 | +2 | +1 | +1 | +3 | 0 | +2 | +1 | +1 | +14 |
Awards
-
This is Bill Pierce’s best score at this course.
-
This is Lynette Baker’s best score at this course.
-
This is Shane Harald’s best score at this course.

