Hellyer Scorecard
Game on July 21, 2007
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Craig VonWaaden | ||
Jerry Cintas | ||
![]() |
Bill Pierce | |
![]() |
Lynette Baker | |
![]() |
Shane Harald |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Craig VonWaaden | +3 | +2 | 0 | +1 | +1 | 0 | 0 | 0 | +2 | +9 |
Craig VonWaaden | +2 | +1 | +1 | +3 | 0 | 0 | +1 | +1 | +1 | +10 |
Craig VonWaaden | +1 | +1 | +2 | +2 | +1 | +1 | +1 | 0 | +1 | +10 |
Craig VonWaaden | +3 | +3 | +6 | +2 | +1 | +1 | +2 | 0 | +2 | +20 |
Craig VonWaaden | +5 | +1 | +3 | +3 | +3 | +1 | +2 | +2 | +2 | +22 |
Awards
-
This is Bill Pierce’s best score at this course.
-
This is Lynette Baker’s best score at this course.
-
This is Shane Harald’s best score at this course.