Hellyer Scorecard
Game on December 31, 2007
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Tim McLenegan | ||
![]() |
Andrew Reaves | |
Jerry Cintas |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Tim McLenegan | +2 | 0 | 0 | 0 | +2 | 0 | +1 | 0 | +1 | +6 |
Tim McLenegan | +1 | 0 | +1 | +1 | +1 | +2 | 0 | 0 | 0 | +6 |
Tim McLenegan | +1 | 0 | +1 | 0 | +2 | 0 | 0 | +1 | +1 | +6 |
Awards
-
This is Andrew Reaves’s best score at this course.