Hellyer Scorecard
Game on December 31, 2007
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
![]() |
Andrew Reaves | |
Jerry Cintas | ||
Tim McLenegan |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Andrew Reaves | +2 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +8 |
Andrew Reaves | +2 | +2 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +10 |
Andrew Reaves | +2 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +11 |
Awards
-
This is Andrew Reaves’s best score at this course.