Hellyer Scorecard
Game on March 27, 2008
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Tim McLenegan | ||
Greg Robbins | ||
Jerry Cintas | ||
![]() |
Sharon Cintas |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Tim McLenegan | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +2 |
Tim McLenegan | 0 | +1 | +1 | 0 | 0 | -1 | 0 | +2 | 0 | +3 |
Tim McLenegan | 0 | 0 | +1 | 0 | +1 | -1 | +1 | +2 | +1 | +5 |
Tim McLenegan | 0 | +2 | +4 | +1 | +4 | 0 | 0 | +2 | +3 | +16 |
Awards
-
This is Sharon Cintas’s best score at this course.