Hellyer Scorecard
Game on March 27, 2008
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
![]() |
Tim McLenegan | |
Jerry Cintas | ||
Greg Robbins | ||
![]() |
Sharon Cintas |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Tim McLenegan | 0 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | +5 |
Tim McLenegan | +1 | +2 | +1 | +2 | +1 | 0 | +1 | +1 | 0 | +9 |
Tim McLenegan | +1 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | +1 | +9 |
Tim McLenegan | +2 | +5 | +2 | +4 | +4 | +2 | +1 | +5 | +3 | +28 |
Awards
-
At the time of this game, Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
This is Sharon Cintas’s best score at this course.