Spring Valley Scorecard
Game on September 5, 2008

  Tee Name Men’s Womens’s Dist
 
Back Tees 68.8/112 6,007
 
Regular Tees 67.7/110 5,784
 
Forward Tees 71.2/120 5,537
Handicap
Par
Hole
 
Jerry Cintas
 
Kurt Cline
 
Jason Park
 
Keith Cline
 
Distance
Handicap 7 9 11 13 15 1 17 5 3 4 12 18 16 2 8 14 10 6    
Par 4 3 4 3 4 5 3 4 4 5 3 4 4 4 4 3 5 4 70  
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT HCP ADJ
Jerry Cintas 5 5 4 4 7 6 4 5 5 5 4 5 6 6 6 4 7 9 97 29 68
Jerry Cintas 5 4 4 4 5 8 4 5 7 8 8 6 6 5 5 6 7 9 106
Jerry Cintas 7 6 3 4 5 7 5 5 7 9 6 7 5 5 5 4 9 7 106
Jerry Cintas 6 3 6 6 5 8 4 6 6 8 5 8 7 7 7 7 7 9 115
Distance 359 162 290 159 295 502 160 407 403 477 170 292 328 363 368 178 478 393 5784  

Awards

Buddy GroupView Leaderboards