De Laveaga (28 holes) Scorecard
Game on September 12, 2009

Par
Hole
Jerry Cintas
Joel Robinson
Dave Walton
Darren Pozzi
Tim McLenegan
Craig VonWaaden
Bill Lafferty
Keith VonWaaden
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 84
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 TOT
Jerry Cintas +2 +1 0 +3 +1 0 +2 0 0 +1 -1 +1 0 +2 0 0 +1 +1 +1 +1 0 +2 0 +2 0 0 +1 +3 +24
Jerry Cintas +1 +3 +1 +1 +1 +2 +2 +1 +1 +1 +1 +1 0 +2 +1 +1 0 +1 +1 +3 +1 +1 0 +1 +1 +1 +1 +1 +32
Jerry Cintas +2 +1 +1 +3 0 0 +2 0 0 +3 +1 +1 +1 +2 +1 +2 +2 +2 +1 +1 +1 +1 0 +2 0 0 +1 +1 +32
Jerry Cintas +2 +1 +1 +2 0 0 +3 +1 0 +3 +1 +2 0 +3 +2 0 +1 +1 +3 +2 +2 +2 +1 +1 +1 0 0 +1 +36
Jerry Cintas +1 +1 +1 +1 +1 0 +3 0 0 +3 0 +2 0 +2 +1 +2 +2 +2 +2 0 +2 +2 +1 +3 0 +1 +3 +2 +38
Jerry Cintas +1 +2 0 +2 0 +1 +3 +2 0 +1 +2 +4 +1 +8 +1 +1 +2 +1 +1 +2 +2 +1 +1 +1 0 +2 +2 +1 +45
Jerry Cintas +3 +2 +2 +4 +1 +2 +4 +2 0 +2 0 +3 +3 +2 +2 +2 +2 +2 +2 +2 0 0 +2 +3 +1 +3 +2 +2 +55
Jerry Cintas +4 +4 +2 +2 +1 +4 +4 +3 +1 +2 +2 +4 +2 +5 +3 +2 +3 +3 +2 +4 0 +4 0 +1 +2 +2 +1 +1 +68

Awards

Buddy GroupView Leaderboards