Pruneridge Scorecard
Game on November 18, 2009
Tee Name | Men’s | Womens’s | Dist | |
---|---|---|---|---|
Black Tees | — | — | 1,769 | |
White Tees | — | — | 1,453 |
Handicap | ||
---|---|---|
Par | ||
Hole | ||
![]() |
Kurt Cline | |
Andrew Wong | ||
Distance |
Handicap | 4 | 9 | 1 | 3 | 5 | 6 | 7 | 8 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 30 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Kurt Cline | 5 | 4 | 6 | 5 | 3 | 3 | 4 | 4 | 5 | 39 |
Kurt Cline | 4 | 4 | 7 | 7 | 3 | 5 | 5 | 3 | 6 | 44 |
Distance | 150 | 110 | 352 | 291 | 167 | 142 | 130 | 125 | 302 | 1769 |
Awards
-
Kurt Cline set a record in the SCFBC buddy group.