Sunol Valley Golf Club (Palm Course) Scorecard
Game on November 24, 2009
Handicap | |
---|---|
Par | |
Hole | |
![]() |
Chris Wallinger |
![]() |
Kurt Cline |
![]() |
Jason Park |
![]() |
Jerry Cintas |
Distance |
Handicap | 3 | 7 | 9 | 1 | 13 | 17 | 11 | 15 | 5 | 6 | 14 | 2 | 18 | 12 | 16 | 8 | 10 | 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 72 | ||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT | HCP | ADJ |
Chris Wallinger | 4 | 4 | 6 | 6 | 3 | 6 | 5 | 3 | 6 | 7 | 4 | 7 | 4 | 6 | 5 | 6 | 5 | 5 | 92 | — | — |
Chris Wallinger | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 7 | 5 | 6 | 98 | 14 | 84 |
Chris Wallinger | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 7 | 7 | 4 | 7 | 4 | 6 | 5 | 7 | 7 | 5 | 99 | — | — |
Chris Wallinger | 5 | 6 | 10 | 7 | 6 | 5 | 6 | 4 | 8 | 6 | 6 | 9 | 7 | 5 | 4 | 7 | 8 | 8 | 117 | 31 | 86 |
Distance | 350 | 324 | 485 | 383 | 175 | 284 | 319 | 217 | 547 | 537 | 329 | 385 | 177 | 356 | 193 | 519 | 401 | 425 | 6406 |
Awards
-
This is Jerry Cintas’s best score at this course.
-
This is Jason Park’s best score at this course.
-
Chris Wallinger set a record in the SCFBC buddy group.
-
This is Kurt Cline’s best score at this course.