Golden Gate Park Scorecard
Game on December 17, 2009
Par | |
---|---|
Hole | |
Tim McLenegan | |
![]() |
Andrew Reaves |
![]() |
Eric Hughes |
![]() |
Dave Smithson |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
Tim McLenegan | +1 | 0 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | 0 | +2 | +2 | +1 | 0 | +1 | +2 | 0 | +2 | +20 |
Tim McLenegan | +3 | 0 | +1 | +1 | +2 | +2 | +1 | +1 | 0 | 0 | +1 | +1 | +3 | 0 | +1 | +1 | +1 | +2 | +21 |
Tim McLenegan | +3 | +2 | +3 | +2 | +2 | +1 | +1 | +2 | 0 | 0 | 0 | +2 | +1 | +3 | 0 | +1 | +2 | +4 | +29 |
Tim McLenegan | × | × | × | × | × | × | × | +1 | +2 | +1 | +1 | +4 | +1 | +2 | +2 | +1 | 0 | +2 | +17 |
Awards
-
At the time of the game, this was Dave Smithson’s best score on this course.
-
This is Eric Hughes’s best score at this course.
-
This is Andrew Reaves’s best score at this course.