Hellyer Scorecard
Game on February 13, 2010
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
![]() |
Dave Walton | |
![]() |
Craig VonWaaden |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Dave Walton | 0 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | +4 |
Dave Walton | +1 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +5 |
Awards
-
At the time of this game, Dave Walton set a record in the Craig's Group buddy group.
-
This is Craig VonWaaden’s best score at this course.