The Ranch Golf Club Scorecard
Game on February 18, 2010
Handicap | |
---|---|
Par | |
Hole | |
![]() |
Andrew Wong |
![]() |
Kurt Cline |
![]() |
Jerry Cintas |
![]() |
Keith Cline |
Distance |
Handicap | 15 | 11 | 13 | 3 | 7 | 1 | 9 | 17 | 5 | 12 | 14 | 2 | 18 | 10 | 16 | 4 | 6 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 72 | ||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT | HCP | ADJ |
Andrew Wong | 5 | 8 | 7 | 7 | 4 | 6 | 8 | 4 | 8 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 107 | 25 | 82 |
Andrew Wong | 5 | 8 | 6 | 4 | 5 | 5 | 8 | 5 | 7 | 6 | 5 | 5 | 5 | 7 | 5 | 8 | 7 | 6 | 107 | 20 | 87 |
Andrew Wong | 6 | 6 | 6 | 11 | 5 | 7 | 9 | 6 | 6 | 6 | 11 | 7 | 5 | 6 | 3 | 5 | 7 | 6 | 118 | 34 | 84 |
Andrew Wong | 8 | 7 | 8 | 10 | 6 | 6 | 8 | 5 | 8 | 4 | 10 | 10 | 8 | 7 | 3 | 7 | 7 | 6 | 128 | — | — |
Distance | 305 | 373 | 341 | 531 | 156 | 408 | 460 | 118 | 445 | 288 | 267 | 424 | 79 | 368 | 91 | 439 | 309 | 322 | 5724 |
Awards
-
This is Jerry Cintas’s best score at this course.
-
This is Keith Cline’s best score at this course.
-
Andrew Wong set a record in the SCFBC buddy group.
-
Kurt Cline set a record in the SCFBC buddy group.