Hellyer Scorecard
Game on May 1, 2010
| Tee Name | Dist | |
|---|---|---|
| Long Tees | — | |
| Short Tees | — |
| Par | ||
|---|---|---|
| Hole | ||
|
Dave Walton | |
|
Steve Lakes | |
|
Tom Bingham | |
| Craig VonWaaden | ||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Dave Walton | +1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Dave Walton | +1 | 0 | +1 | +1 | 0 | +2 | 0 | 0 | +1 | +6 |
| Dave Walton | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 0 | +9 |
| Dave Walton | +2 | +1 | +1 | 0 | +1 | +1 | +1 | +3 | +1 | +11 |
Awards
-
This is Steve Lakes’s best score at this course.
-
This is Tom Bingham’s best score at this course.
-
At the time of this game, Dave Walton
set a record in the SCFBC buddy group.

