Aptos High School Scorecard
Game on July 10, 2010
| Par | |
|---|---|
| Hole | |
|
Dave Walton |
| Jerry Cintas | |
| Matt McLenegan | |
| Steve Lakes | |
|
Tim McLenegan |
| Darren Pozzi | |
| Victor Macias | |
| Craig VonWaaden | |
|
Chris P |
|
Dan H |
|
Chris McLenegan |
|
Emma Anderson |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| Dave Walton | +1 | +1 | 0 | 0 | +2 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | +5 |
| Dave Walton | 0 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | +2 | +1 | -1 | -1 | +1 | +1 | 0 | +7 |
| Dave Walton | +1 | +2 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | +10 |
| Dave Walton | +3 | +1 | +1 | +1 | -1 | +2 | +1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +2 | +10 |
| Dave Walton | 0 | +1 | +1 | +2 | 0 | +2 | 0 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | -1 | +1 | 0 | +11 |
| Dave Walton | 0 | +1 | 0 | 0 | +1 | +1 | 0 | +1 | -1 | +1 | +2 | 0 | +1 | +1 | +1 | +1 | +2 | 0 | +12 |
| Dave Walton | 0 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +2 | +14 |
| Dave Walton | 0 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | 0 | +1 | -1 | +1 | 0 | +15 |
| Dave Walton | +3 | +3 | 0 | +1 | +1 | +3 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | +2 | 0 | +28 |
| Dave Walton | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +4 | +1 | +2 | +2 | +2 | +1 | +2 | 0 | 0 | +2 | +2 | +31 |
| Dave Walton | +1 | +3 | +1 | +2 | +2 | +2 | +3 | +4 | +2 | +2 | +1 | +3 | +1 | +3 | +1 | +2 | +2 | +2 | +37 |
| Dave Walton | +1 | +2 | +3 | +2 | +3 | +3 | +2 | +3 | +1 | +2 | +3 | +3 | +2 | +2 | +3 | +2 | +3 | +2 | +42 |
Awards
-
Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
This is Emma Anderson’s best score at this course.
-
This is Dan H’s best score at this course.
-
This is Chris P’s best score at this course.
-
This is Chris McLenegan’s best score at this course.
-
Dave Walton set a record in the Craig's Group buddy group.

