Blackberry Farm Scorecard
Game on October 9, 2010
Tee Name | Men’s | Womens’s | Dist | |
---|---|---|---|---|
Back | 28.5/93 | 28.4/90 | 1,544 | |
Front | 28.5/93 | 28.4/90 | 1,410 |
Handicap | ||
---|---|---|
Par | ||
Hole | ||
Jerry Cintas | ||
![]() |
Andrew Wong | |
Distance |
Handicap | 4 | 2 | 8 | 1 | 7 | 5 | 9 | 6 | 3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | ||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | HCP | ADJ |
Jerry Cintas | 4 | 7 | 6 | 5 | 4 | 5 | 5 | 3 | 7 | 46 | 24 | 22 |
Jerry Cintas | 4 | 7 | 3 | 6 | 4 | 5 | 5 | 8 | 5 | 47 | 22 | 25 |
Distance | 186 | 274 | 94 | 272 | 147 | 99 | 171 | 112 | 189 | 1544 |
Awards
-
At the time of the game, this was Andrew Wong’s best score on this course.