Hellyer Scorecard
Game on October 14, 2010
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Tim McLenegan | ||
Erik Meyer | ||
Victor Macias | ||
Jerry Cintas | ||
![]() |
Chris Toland |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Tim McLenegan | 0 | +1 | +1 | +1 | +1 | +2 | +1 | 0 | 0 | +7 |
Tim McLenegan | 0 | +1 | 0 | +1 | +1 | +1 | +3 | -1 | +1 | +7 |
Tim McLenegan | +1 | +1 | +1 | +1 | +2 | 0 | +1 | +1 | +2 | +10 |
Tim McLenegan | +1 | +2 | +1 | +1 | +1 | 0 | +3 | +1 | 0 | +10 |
Tim McLenegan | 0 | +1 | +1 | +2 | +2 | +2 | +3 | 0 | +1 | +12 |
Awards
-
At the time of the game, this was Chris Toland’s best score on this course.