Hellyer Scorecard
Game on October 20, 2010
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Jerry Cintas | ||
![]() |
Victor Macias | |
Tim McLenegan |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Jerry Cintas | 0 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | +4 |
Jerry Cintas | 0 | +1 | +1 | +1 | +1 | +1 | +2 | 0 | +1 | +8 |
Jerry Cintas | +1 | +2 | +1 | +3 | 0 | 0 | +1 | 0 | +2 | +10 |
Awards
-
At the time of the game, this was Victor Macias’s best score on this course.