Boomers Santa Maria Course 1 Scorecard
Game on June 26, 2004

Par
Hole
Tim McLenegan
Trevin Lingren
Scott Holzer
Lyle Kozloff
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Tim McLenegan 2 2 2 3 3 3 3 6 4 3 2 4 4 4 2 2 3 4 56
Tim McLenegan 6 2 3 3 3 5 2 6 3 2 3 3 2 3 2 4 3 4 59
Tim McLenegan 4 3 3 3 3 2 4 6 3 4 3 4 6 3 3 3 3 3 63
Tim McLenegan 5 3 3 5 6 5 6 6 3 4 2 5 5 5 2 5 6 5 81

Awards

Buddy GroupView Leaderboards