Hellyer Scorecard
Game on November 4, 2010
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Erik Meyer | ||
![]() |
Chris Toland | |
Tim McLenegan |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Erik Meyer | +2 | +1 | +1 | +2 | +1 | +1 | +1 | 0 | 0 | +9 |
Erik Meyer | +1 | +2 | +1 | +2 | 0 | +1 | +1 | +1 | +1 | +10 |
Erik Meyer | +2 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +11 |
Awards
-
At the time of the game, this was Chris Toland’s best score on this course.