Hellyer Scorecard
Game on December 2, 2010
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
![]() |
Erik Meyer | |
Tim McLenegan | ||
Victor Macias |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Erik Meyer | -1 | +1 | +2 | +1 | +1 | +1 | +1 | 0 | 0 | +6 |
Erik Meyer | +1 | +2 | +2 | +1 | 0 | +2 | +3 | +1 | 0 | +12 |
Erik Meyer | +2 | +2 | +1 | +1 | 0 | +1 | +1 | +4 | +1 | +13 |
Awards
-
At the time of the game, this was Erik Meyer’s best score on this course.