La Raza Scorecard
Game on December 10, 2010
Par | |
---|---|
Hole | |
Victor Macias | |
![]() |
Erik Meyer |
Tim McLenegan | |
Greg Robbins |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Victor Macias | +1 | +3 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | +11 |
Victor Macias | 0 | +1 | +1 | +2 | +2 | +2 | +1 | +1 | +2 | +12 |
Victor Macias | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +13 |
Victor Macias | +2 | +2 | +2 | 0 | +4 | +1 | +2 | 0 | +1 | +14 |
Awards
-
At the time of the game, this was Erik Meyer’s best score on this course.