La Raza Scorecard
Game on December 31, 2010
Par | |
---|---|
Hole | |
Matt McLenegan | |
Victor Macias | |
Tim McLenegan | |
Andrew Reaves | |
![]() |
Chris McLenegan |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Matt McLenegan | +2 | +2 | +2 | +1 | +1 | 0 | +1 | +1 | +2 | +12 |
Matt McLenegan | +2 | +2 | 0 | +2 | +2 | +1 | +1 | 0 | +2 | +12 |
Matt McLenegan | +2 | +2 | +1 | +2 | +2 | 0 | +2 | +2 | +2 | +15 |
Matt McLenegan | +4 | +2 | +1 | +3 | +2 | +1 | +3 | +2 | +3 | +21 |
Matt McLenegan | +3 | +4 | +3 | +3 | +3 | +1 | +4 | +3 | +4 | +28 |
Awards
-
This is Chris McLenegan’s best score at this course.