Hellyer Scorecard
Game on January 20, 2011
| Tee Name | Dist | |
|---|---|---|
| Long Tees | — | |
| Short Tees | — |
| Par | ||
|---|---|---|
| Hole | ||
| Tim McLenegan | ||
| Erik Meyer | ||
|
Kurt Cline | |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
| Tim McLenegan | 0 | +3 | +3 | +2 | 0 | +1 | +1 | 0 | +1 | +11 |
| Tim McLenegan | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | +11 |
| Tim McLenegan | +1 | +2 | +2 | +2 | 0 | +1 | +1 | +2 | +2 | +13 |
Awards
-
This is Kurt Cline’s best score at this course.

