La Raza Scorecard
Game on January 27, 2011
Par | |
---|---|
Hole | |
Tim McLenegan | |
Erik Meyer | |
![]() |
Chris Toland |
Christiaan Reyes |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Tim McLenegan | +1 | +2 | +2 | +1 | +1 | 0 | +2 | +1 | +1 | +11 |
Tim McLenegan | +2 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | +12 |
Tim McLenegan | +2 | +3 | +1 | +1 | +2 | 0 | +2 | +2 | +1 | +14 |
Tim McLenegan | +2 | +1 | +3 | +4 | +2 | +2 | +3 | +2 | +3 | +22 |
Awards
-
At the time of the game, this was Chris Toland’s best score on this course.