La Raza Scorecard
Game on February 3, 2011
Par | |
---|---|
Hole | |
Victor Macias | |
![]() |
Erik Meyer |
Jerry Cintas | |
Tim McLenegan |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Victor Macias | +1 | 0 | +2 | +1 | +1 | 0 | -1 | +2 | +2 | +8 |
Victor Macias | 0 | +1 | +2 | +2 | +2 | 0 | 0 | +1 | +2 | +10 |
Victor Macias | +1 | +2 | +1 | +1 | +1 | 0 | 0 | +1 | +3 | +10 |
Victor Macias | +2 | +2 | +2 | +1 | +2 | 0 | +1 | +2 | 0 | +12 |
Awards
-
At the time of the game, this was Erik Meyer’s best score on this course.