De Laveaga (28 holes) Scorecard
Game on February 24, 2011
Par | |
---|---|
Hole | |
Jerry Cintas | |
![]() |
Tim McLenegan |
Joel Robinson | |
![]() |
Christiaan Reyes |
![]() |
Jerry Robinson |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 84 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | TOT |
Jerry Cintas | +2 | +2 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +2 | 0 | +3 | +2 | +3 | +1 | +3 | +2 | +2 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +2 | +33 |
Jerry Cintas | +2 | +2 | +3 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +3 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | +2 | +2 | +2 | +37 |
Jerry Cintas | +2 | +1 | +2 | +3 | +1 | +1 | +2 | +2 | +3 | +1 | +3 | +2 | +1 | +3 | +1 | +2 | +2 | 0 | 0 | +1 | +1 | +3 | +2 | 0 | 0 | +2 | +1 | +1 | +43 |
Jerry Cintas | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | +3 | +2 | +3 | +2 | +2 | 0 | +2 | +1 | +2 | +1 | +1 | 0 | +2 | +1 | +3 | +46 |
Jerry Cintas | +3 | +3 | +3 | +3 | +2 | +1 | +2 | +3 | +2 | +3 | +3 | +4 | +3 | +5 | +2 | +5 | +4 | 0 | +2 | +4 | +2 | +3 | +3 | +2 | +2 | +2 | +2 | +7 | +80 |
Awards
-
At the time of this game, Tim McLenegan set a record in the SCFBC Doubles buddy group.
-
This is Christiaan Reyes’s best score at this course.
-
This is Jerry Robinson’s best score at this course.