La Raza Scorecard
Game on March 17, 2011
Par | |
---|---|
Hole | |
Tim McLenegan | |
Jerry Cintas | |
Chris Toland | |
William Weeks | |
![]() |
Erik Meyer |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
Tim McLenegan | +2 | 0 | +2 | +1 | +1 | +1 | +3 | +1 | +1 | +12 |
Tim McLenegan | +2 | +1 | +2 | +1 | +1 | 0 | +3 | +1 | +2 | +13 |
Tim McLenegan | +2 | +1 | +2 | +2 | 0 | +1 | +1 | +1 | +3 | +13 |
Tim McLenegan | +6 | +5 | +3 | +5 | +3 | +2 | +3 | +4 | +5 | +36 |
Tim McLenegan | +2 | 0 | +1 | +1 | 0 | × | × | × | × | +4 |
Awards
-
At the time of this game, Erik Meyer set a record in the SCFBC buddy group.