Hellyer Scorecard
Game on March 25, 2011
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Victor Macias | ||
Tim McLenegan | ||
![]() |
William Weeks |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Victor Macias | 0 | +2 | 0 | +1 | +1 | +2 | +1 | 0 | +2 | +9 |
Victor Macias | +1 | +1 | +1 | +1 | +2 | +1 | +3 | +1 | +1 | +12 |
Victor Macias | +2 | +6 | +2 | +1 | +2 | +2 | +4 | +2 | +2 | +23 |
Awards
-
At the time of the game, this was William Weeks’s best score on this course.