Hellyer Scorecard
Game on April 21, 2011
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Jerry Cintas | ||
Tim McLenegan | ||
![]() |
William Weeks |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Jerry Cintas | 0 | 0 | +1 | +1 | -1 | +1 | 0 | 0 | +1 | +3 |
Jerry Cintas | 0 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +9 |
Jerry Cintas | +1 | +2 | +2 | +3 | +2 | +3 | 0 | +2 | +2 | +17 |
Awards
-
At the time of the game, this was William Weeks’s best score on this course.