Hellyer Scorecard
Game on April 28, 2011
Tee Name | Dist | |
---|---|---|
Long Tees | — | |
Short Tees | — |
Par | ||
---|---|---|
Hole | ||
Victor Macias | ||
Erik Meyer | ||
Jerry Cintas | ||
Tim McLenegan | ||
![]() |
William Weeks |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
---|---|---|---|---|---|---|---|---|---|---|
Hole | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
Victor Macias | 0 | +1 | +1 | +1 | +1 | +2 | 0 | 0 | +1 | +7 |
Victor Macias | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | +3 | +7 |
Victor Macias | +1 | +3 | 0 | +2 | 0 | +2 | 0 | 0 | +2 | +10 |
Victor Macias | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +11 |
Victor Macias | +1 | +3 | +1 | +2 | +1 | +1 | +1 | +3 | +2 | +15 |
Awards
-
At the time of the game, this was William Weeks’s best score on this course.